Code written for the subject "Fizikalni Praktikum IV" in the year 2020/21
Find a file
2022-01-14 02:58:31 +01:00
Boltz Upload 2022-01-14 02:01:59 +01:00
DielTK Upload 2022-01-14 02:01:59 +01:00
ElOpt Upload 2022-01-14 02:01:59 +01:00
FraHer Upload 2022-01-14 02:01:59 +01:00
KarIU Upload 2022-01-14 02:01:59 +01:00
Milik Upload 2022-01-14 02:01:59 +01:00
SevCT Upload 2022-01-14 02:01:59 +01:00
SklNih Upload 2022-01-14 02:01:59 +01:00
UltZvo Upload 2022-01-14 02:01:59 +01:00
Vrtavka Upload 2022-01-14 02:01:59 +01:00
README.md Create README.md 2022-01-14 02:58:31 +01:00

Physics Praticum IV

A compilation of measurements, plots and code written for the subject "Fizikalni Praktikum IV" in the year 2020/21. Measurements were given due to the corona virus.

Experiment List

  • Boltz: Measurment of Boltzmans constant
  • DielTK: Dielectrical anisotropy of a liquid crystal
  • ElOpt: Electrooptical effect
  • FraHer: Franck-Hertz experiment
  • KarIU: I(U) characteristic of various elements
  • Milik: Measuring elementary charge using Milikan's method
  • SevCT: Black body radiation
  • SklNih: Coupled electrical oscillators
  • UltZvo: Use of ultrasound
  • Vrtavka: Spinning top