Code written for the subject "Fizikalni Praktikum III" in the year 2020/21
Find a file
2022-01-14 02:54:53 +01:00
AkRes Upload 2022-01-14 01:53:07 +01:00
GamaBeta Upload 2022-01-14 01:53:07 +01:00
MagInd Upload 2022-01-14 01:53:07 +01:00
MichInt Upload 2022-01-14 01:53:07 +01:00
Piezo Upload 2022-01-14 01:53:07 +01:00
SiDiod Upload 2022-01-14 01:53:07 +01:00
TopPre Upload 2022-01-14 01:53:07 +01:00
TorNih Upload 2022-01-14 01:53:07 +01:00
TrLin Upload 2022-01-14 01:53:07 +01:00
UklLec Upload 2022-01-14 01:53:07 +01:00
ZeMaPo Upload 2022-01-14 01:53:07 +01:00
README.md Create README.md 2022-01-14 02:54:53 +01:00

Physics Praticum III

A compilation of measurements, plots and code written for the subject "Fizikalni Praktikum III" in the year 2020/21. Measurements were given due to the corona virus.

Experiment list

  • AkRes: Acoustic resonator
  • GamaBeta: Absorption of gamma and beta rays
  • MagInd: Measurment of magnetic fields by magnetic induction
  • MichInt: Michelson interferometer
  • Piezo: Piezoelectric effect
  • SiDiod: Characteristics of a silicon photodiode
  • UklLec: Imaging with a "diverging" lens
  • ZeMaPo: Measurement of Earth's magnetic field