Measurements, plots and tables for the subject "Fizikalni Praktikum I" in the year 2019/20
Find a file
2022-01-14 02:45:50 +01:00
BernoullijevaEnacba_13 Upload 2022-01-14 01:47:37 +01:00
HitrostZvokaVPlinih_34 Upload 2022-01-14 01:47:37 +01:00
ProznostniModul_20 Upload 2022-01-14 01:47:37 +01:00
SklopljenoNihanje_32 Upload 2022-01-14 01:47:37 +01:00
SpecificnaToplota_28 Upload 2022-01-14 01:47:37 +01:00
TezniPospesek_10 Upload 2022-01-14 01:47:37 +01:00
TeznoNihalo_15 Upload 2022-01-14 01:47:37 +01:00
TorzijskoNihalo_31 Upload 2022-01-14 01:47:37 +01:00
Ultrazvok_35 Upload 2022-01-14 01:47:37 +01:00
UrbanMarko_16 Upload 2022-01-14 01:47:37 +01:00
UrbanMarko_22 Upload 2022-01-14 01:47:37 +01:00
README.md Update README.md 2022-01-14 02:45:50 +01:00

Physics Praticum I

This is a compulation of measurements, plots and tables for the subject "Fizikalni Praktikum I" in the year 2019/20

Experiment list

  • 13: Bernoulli equation
  • 34: Speed of sound in gasses
  • 20: Young modulus
  • 32: Coupled pendulums
  • 28: Specific heat
  • 10: Gravitational acceleration
  • 15: Pendulum
  • 31: Torsion pendulum
  • 35: Ultrasound experiments
  • 16: Moment of inertia
  • 22: Koaxial viscosimeter